Team Mate Comparisons 2007


SUMMARY
BMW SAUBER
FERRARI
HONDA
MCLAREN
RED BULL
RENAULT
SPYKER
SUPER AGURI
TORO ROSSO
TOYOTA
WILLIAMS

2006
2005
2004
2003
2002
2001
 
BMW Sauber - Qualifying

"Time" shows grid time, which may not be fastest time recorded during qualifying. "Period" shows the period of qualifying in which this time was recorded. Times for all Periods can be found in Qualifying Results.

 Race HEIDFELD KUBICA
Posn Time Period Posn Time Period
 AUSTRALIA, Melbourne 3 1:26.556 3 5 1:27.347 3
 MALAYSIA, Sepang 5 1:36.543 3 7 1:36.896 3
 BAHRAIN, Sakhir 5 1:33.404 3 6 1:33.710 3
 SPAIN, Barcelona 7 1:22.389 3 5 1:22.253 3
 MONACO, Monte Carlo 7 1:16.832 3 8 1:16.955 3
 CANADA, Montreal 3 1:16.266 3 8 1:16.993 3
  HEIDFELD VETTEL
 USA, Indianapolis 5 1:12.847 3 7 1:13.513 3
  HEIDFELD KUBICA
 FRANCE, Magny-Cours 7 1:15.900 3 4 1:15.493 3
 BRITAIN, Silverstone 9 1:20.894 3 5 1:20.401 3
 EUROPE, Nurburgring 4 1:31.840 3 5 1:32.132 3
 HUNGARY, Hungaroring 3 1:20.259 3 7 1:20.876 3
 TURKEY, Istanbul 6 1:28.037 3 5 1:27.722 3
 ITALY, Monza 4 1:23.174 3 6 1:23.446 3
 BELGIUM, Spa
 JAPAN, Fuji
 CHINA, Shanghai
 BRAZIL, Interlagos

Back to Top


www.f1roro.co.uk
Copyright © 2011 - Carolyn Abberley
All Rights Reserved
Webmaster: webmaster@f1roro.co.uk