Team Mate Comparisons 2007


SUMMARY
BMW SAUBER
FERRARI
HONDA
MCLAREN
RED BULL
RENAULT
SPYKER
SUPER AGURI
TORO ROSSO
TOYOTA
WILLIAMS

2006
2005
2004
2003
2002
2001
 
Honda - Qualifying

"Time" shows grid time, which may not be fastest time recorded during qualifying. "Period" shows the period of qualifying in which this time was recorded. Times for all Periods can be found in Qualifying Results.

 Race BUTTON BARRICHELLO
Posn Time Period Posn Time Period
 AUSTRALIA, Melbourne 14 1:27.264 2 17 1:27.679 1
 MALAYSIA, Sepang 15 1:36.088 2 19 1:36.827 1
 BAHRAIN, Sakhir 16 1:33.731 2 15 1:33.624 2
 SPAIN, Barcelona 14 1:22.120 2 12 1:22.097 2
 MONACO, Monte Carlo 10 1:17.939 3 9 1:17.498 3
 CANADA, Montreal 15 1:17.541 2 13 1:17.116 2
 USA, Indianapolis 13 1:12.998 2 15 1:13.201 2
 FRANCE, Magny-Cours 12 1:15.584 2 13 1:15.761 2
 BRITAIN, Silverstone 18 1:21.335 1 14 1:20.364 2
 EUROPE, Nurburgring 17 1:32.983 1 14 1:32.221 2
 HUNGARY, Hungaroring 17 1:21.737 1 18 1:21.877 1
 TURKEY, Istanbul 15 1:28.220 2 14 1:28.188 2
 ITALY, Monza 10 1:25.165 3 12 1:23.176 2
 BELGIUM, Spa
 JAPAN, Fuji
 CHINA, Shanghai
 BRAZIL, Interlagos

Back to Top


www.f1roro.co.uk
Copyright © 2011 - Carolyn Abberley
All Rights Reserved
Webmaster: webmaster@f1roro.co.uk