Team Mate Comparisons 2007


SUMMARY
BMW SAUBER
FERRARI
HONDA
MCLAREN
RED BULL
RENAULT
SPYKER
SUPER AGURI
TORO ROSSO
TOYOTA
WILLIAMS

2006
2005
2004
2003
2002
2001
 
Red Bull Racing - Qualifying

"Time" shows grid time, which may not be fastest time recorded during qualifying. "Period" shows the period of qualifying in which this time was recorded. Times for all Periods can be found in Qualifying Results.

 Race COULTHARD WEBBER
Posn Time Period Posn Time Period
 AUSTRALIA, Melbourne 19 1:28.579 1 7 1:27.934 3
 MALAYSIA, Sepang 13 1:35.766 2 10 1:37.345 3
 BAHRAIN, Sakhir 21 1:35.341 1 8 1:34.106 3
 SPAIN, Barcelona 9 1:22.749 3 19 1:23.398 1
 MONACO, Monte Carlo 11 1:16.319 2 6 1:16.784 3
 CANADA, Montreal 14 1:17.304 2 6 1:16.913 3
 USA, Indianapolis 11 1:12.873 2 9 1:13.871 3
 FRANCE, Magny-Cours 16 No time 2 14 1:15.806 2
 BRITAIN, Silverstone 12 1:20.329 2 11 1:20.235 2
 EUROPE, Nurburgring 20 1:33.151 1 6 1:32.476 3
 HUNGARY, Hungaroring 11 1:20.718 2 10 1:21.256 3
 TURKEY, Istanbul 13 1:28.100 2 12 1:28.013 2
 ITALY, Monza 20 1:24.019 1 11 1:23.166 2
 BELGIUM, Spa
 JAPAN, Fuji
 CHINA, Shanghai
 BRAZIL, Interlagos

Back to Top


www.f1roro.co.uk
Copyright © 2011 - Carolyn Abberley
All Rights Reserved
Webmaster: webmaster@f1roro.co.uk