Team Mate Comparisons 2002


SUMMARY
ARROWS
BAR
FERRARI
JAGUAR
JORDAN
MCLAREN
MINARDI
RENAULT
SAUBER
TOYOTA
WILLIAMS

2006
2005
2004
2003
2001
 
Ferrari - Qualifying

Race Michael SCHUMACHER Gap (seconds) Rubens BARRICHELLO
AUSTRALIA, Melbourne 2 0.005 1
MALAYSIA, Sepang 1 0.625 3
BRAZIL, Interlagos 2 0.694 8
SAN MARINO, Imola 1 0.064 2
SPAIN, Barcelona 1 0.326 2
AUSTRIA, A-1 Ring 3 0.622 1
MONACO, Monte Carlo 3 0.239 5
CANADA, Montreal 2 0.262 3
EUROPE, Nurburgring 3 0.352 4
BRITAIN, Silverstone 3 0.010 2
FRANCE, Magny-Cours 2 0.189 3
GERMANY, Hockenheim 1 0.304 3
HUNGARY, Hungaroring 2 0.059 1
BELGIUM, Spa Francorchamps 1 0.609 3
ITALY, Monza 2 0.442 4
USA, Indianapolis 1 0.268 2
JAPAN, Suzuka 1 0.432 2

Back to Top


www.f1roro.co.uk
Copyright © 2011 - Carolyn Abberley
All Rights Reserved
Webmaster: webmaster@f1roro.co.uk