Team Mate Comparisons 2002


SUMMARY
ARROWS
BAR
FERRARI
JAGUAR
JORDAN
MCLAREN
MINARDI
RENAULT
SAUBER
TOYOTA
WILLIAMS

2006
2005
2004
2003
2001
 
Minardi - Qualifying

Race Alex YOONG Anthony DAVIDSON Gap (seconds) Mark WEBBER
AUSTRALIA, Melbourne 21 - 1.418 18
MALAYSIA, Sepang 22 - 0.704 21
BRAZIL, Interlagos 22 - 1.388 20
SAN MARINO, Imola 22 - 2.451 19
SPAIN, Barcelona 21 - 1.613 20
AUSTRIA, A-1 Ring 22 - 0.948 21
MONACO, Monte Carlo 22 - 1.925 19
CANADA, Montreal 22 - 1.839 21
EUROPE, Nurburgring 22 - 1.255 20
BRITAIN, Silverstone 22 - 2.504 20
FRANCE, Magny-Cours 19 - 1.998 18
GERMANY, Hockenheim 22 - 1.779 21
HUNGARY, Hungaroring - 20 0.531 19
BELGIUM, Spa Francorchamps - 20 0.608 19
ITALY, Monza 20 - 1.317 19
USA, Indianapolis 20 - 0.681 18
JAPAN, Suzuka 20 - 0.309 19

Back to Top


www.f1roro.co.uk
Copyright © 2011 - Carolyn Abberley
All Rights Reserved
Webmaster: webmaster@f1roro.co.uk