Team Mate Comparisons 2002


SUMMARY
ARROWS
BAR
FERRARI
JAGUAR
JORDAN
MCLAREN
MINARDI
RENAULT
SAUBER
TOYOTA
WILLIAMS

2006
2005
2004
2003
2001
 
Sauber - Qualifying

Race Nick HEIDFELD Gap (seconds) Felipe MASSA Heinz-Harald FRENTZEN
AUSTRALIA, Melbourne 10 0.260 9 -
MALAYSIA, Sepang 7 0.858 14 -
BRAZIL, Interlagos 9 0.300 12 -
SAN MARINO, Imola 7 0.914 11 -
SPAIN, Barcelona 8 0.288 11 -
AUSTRIA, A-1 Ring 5 0.099 7 -
MONACO, Monte Carlo 17 0.494 13 -
CANADA, Montreal 7 0.684 12 -
EUROPE, Nurburgring 9 0.522 11 -
BRITAIN, Silverstone 10 0.004 11 -
FRANCE, Magny-Cours 10 0.131 12 -
GERMANY, Hockenheim 10 0.361 14 -
HUNGARY, Hungaroring 8 0.082 7 -
BELGIUM, Spa Francorchamps 18 0.376 17 -
ITALY, Monza 15 0.036 14 -
USA, Indianapolis 10 0.130 - 11
JAPAN, Suzuka 12 0.426 15 -

Back to Top


www.f1roro.co.uk
Copyright © 2011 - Carolyn Abberley
All Rights Reserved
Webmaster: webmaster@f1roro.co.uk