Team Mate Comparisons 2002


SUMMARY
ARROWS
BAR
FERRARI
JAGUAR
JORDAN
MCLAREN
MINARDI
RENAULT
SAUBER
TOYOTA
WILLIAMS

2006
2005
2004
2003
2001
 
Williams - Qualifying

Race Ralf SCHUMACHER Gap (seconds) Juan Pablo MONTOYA
AUSTRALIA, Melbourne 3 0.970 6
MALAYSIA, Sepang 4 0.531 2
BRAZIL, Interlagos 3 0.214 1
SAN MARINO, Imola 3 0.132 4
SPAIN, Barcelona 3 0.148 4
AUSTRIA, A-1 Ring 2 0.754 4
MONACO, Monte Carlo 4 0.598 1
CANADA, Montreal 4 0.465 1
EUROPE, Nurburgring 2 0.009 1
BRITAIN, Silverstone 4 0.331 1
FRANCE, Magny-Cours 5 0.439 1
GERMANY, Hockenheim 2 0.538 4
HUNGARY, Hungaroring 3 0.960 4
BELGIUM, Spa Francorchamps 4 0.286 5
ITALY, Monza 3 0.278 1
USA, Indianapolis 5 0.173 4
JAPAN, Suzuka 5 0.063 6

Back to Top


www.f1roro.co.uk
Copyright © 2011 - Carolyn Abberley
All Rights Reserved
Webmaster: webmaster@f1roro.co.uk