Race Results 2007


AUSTRALIA
MALAYSIA
BAHRAIN
SPAIN
MONACO
CANADA
USA
FRANCE
BRITAIN
EUROPE
HUNGARY
TURKEY
ITALY
BELGIUM
JAPAN
CHINA
BRAZIL

2009
2008
2006
2005
2004
2003
2002
2001

QUALIFYING
 
Round 5 - MONACO, Monte Carlo - Race Results

Conditions: dry; Air 25-27°C, Track 34-42-34°C

Posn  Driver  Car  Time/Retirement Laps Pitstops Grid
1  Fernando ALONSO  McLaren Mercedes  1h 4m 29.329s 78 2 1
2  Lewis HAMILTON  McLaren Mercedes  + 0m 04.0s 78 2 2
3  Felipe MASSA  Ferrari  + 1m 09.1s 78 2 3
4  Giancarlo FISICHELLA  Renault  + 1 lap 77 2 4
5  Robert KUBICA  BMW Sauber  + 1 lap 77 1 8
6  Nick HEIDFELD  BMW Sauber  + 1 lap 77 1 7
7  Alex WURZ  Williams Toyota  + 1 lap 77 1 11
8  Kimi RAIKKONNEN  Ferrari  + 1 lap 77 1 16
9  Scott SPEED  Toro Rosso Ferrari  + 1 lap 77 1 18
10  Rubens BARRICHELLO  Honda  + 1 lap 77 2 9
11  Jenson BUTTON  Honda  + 1 lap 77 2 10
12  Nico ROSBERG  Williams Toyota  + 1 lap 77 2 5
13  Heikki KOVALAINEN  Renault  Engine 76 2 15
14  David COULTHARD  Red Bull Renault  + 2 laps 76 1 13
15  Jarno TRULLI  Toyota  + 2 laps 76 1 14
16  Ralf SCHUMACHER  Toyota  + 2 laps 76 1 20
17  Takuma SATO  Super Aguri Honda  + 2 laps 76 2 21
18  Anthony DAVIDSON  Super Aguri Honda  + 2 laps 76 2 17
19  Christijan ALBERS  Spyker Ferrari  Driveshaft failure 70 3 22
 Not classified
Ret  Adrian SUTIL  Spyker Ferrari  Crash 53 1 19
Ret  Mark WEBBER  Red Bull Renault  Gearbox 17 1 6
Ret  Vitantonio LIUZZI  Toro Rosso Ferrari  Crash 1 0 12
Grid penalties: Coulthard barred from taking part in the final part of qualifying and penalised a furthre two places on the grid for blocking Kovalainen.
Race penalties: Davidson given drive-thru penalty for ignoring blue flags.
Race notes:

Back to Top


www.f1roro.co.uk
Copyright © 2011 - Carolyn Abberley
All Rights Reserved
Webmaster: webmaster@f1roro.co.uk