Race Results 2009


AUSTRALIA
MALAYSIA
CHINA
BAHRAIN
SPAIN
MONACO
TURKEY
BRITAIN
GERMANY
HUNGARY
EUROPE
BELGIUM
ITALY
SINGAPORE
JAPAN
BRAZIL
ABU DHABI

2008
2007
2006
2005
2004
2003
2002
2001

QUALIFYING
 
Round 9 - GERMANY, Nurburgring - Race Results

Posn  Driver  Car  Time/Retirement Laps Pitstops Grid
1  Mark WEBBER  Red Bull-Renault  1h 36m 43.310s 60 3 1
2  Sebastian VETTEL  Red Bull-Renault  + 0m 09.252s 60 2 2
3  Felipe MASSA  Ferrari  + 0m 15.906s 60 2 8
4  Nico ROSBERG  Williams-Toyota  + 0m 21.099s 60 2 15
5  Jenson BUTTON  Brawn-Mercedes  + 0m 23.609s 60 3 3
6  Rubens BARRICHELLO  Brawn-Mercedes  + 0m 24.468s 60 3 2
7  Fernando ALONSO  Renault  + 0m 24.888s 60 2 12
8  Heikki KOVALAINEN  McLaren-Mercedes  + 0m 58.692s 60 2 6
9  Timo GLOCK  Toyota  + 1m 01.457s 60 1 Pit
10  Nick HEIDFELD  BMW Sauber  + 1m 01.925s 60 2 11
11  Giancarlo FISICHELLA  Force India-Mercedes  + 1m 02.327s 60 2 18
12  Kazuki NAKAJIMA  Williams-Toyota  + 1m 02.876s 60 2 13
13  Nelsinho PIQUET  Renault  + 1m 08.328s 60 2 10
14  Robert KUBICA  BMW Sauber  + 1m 09.555s 60 2 16
15  Adrian SUTIL  Force India-Mercedes  + 1m 11.941s 60 3 7
16  Sebastien BUEMI  STR-Ferrari  + 1m 30.225s 60 2 17
17  Jarno TRULLI  Toyota  + 1m 30.970s 60 3 14
18  Lewis HAMILTON  McLaren-Mercedes  + 1 lap 59 2 5
 Not classified
Ret  Kimi RAIKKONEN  Ferrari   34 2 9
Ret  Sebastien BOURDAIS  STR-Ferrari   18 1 19
Grid penalties: Glock, qualifying 19th, was relegated to the back of the grid for impeding Alonso during Q1. He starts from the pitlane.

Race penalties: Stop-go penalty for Webber for causing an accident (somewhat harsh decision in my view).

Race notes:

Back to Top


www.f1roro.co.uk
Copyright © 2011 - Carolyn Abberley
All Rights Reserved
Webmaster: webmaster@f1roro.co.uk