Race Results 2007


AUSTRALIA
MALAYSIA
BAHRAIN
SPAIN
MONACO
CANADA
USA
FRANCE
BRITAIN
EUROPE
HUNGARY
TURKEY
ITALY
BELGIUM
JAPAN
CHINA
BRAZIL

2009
2008
2006
2005
2004
2003
2002

RACES
 
Round 17 - BRAZIL, Interlagos - Qualifying Results

Posn  Driver  Car Time P1 Time P2 Time P3
1  Felipe MASSA  Ferrari 1:12.303 1:12.374 1:11.931
2  Lewis HAMILTON  McLaren-Mercedes 1:13.033 1:12.296 1:12.082
3  Kimi RAIKKONEN  Ferrari 1:13.016 1:12.161 1:12.322
4  Fernando ALONSO  McLaren-Mercedes 1:12.895 1:12.637 1:12.356
5  Mark WEBBER  Red Bull-Renault 1:13.081 1:12.683 1:12.928
6  Nick HEIDFELD  BMW 1:13.472 1:12.888 1:13.081
7  Robert KUBICA  BMW 1:13.085 1:12.641 1:13.129
8  Jarno TRULLI  Toyota 1:13.470 1:12.832 1:13.195
9  David COULTHARD  Red Bull-Renault 1:13.264 1:12.846 1:13.272
10  Nico ROSBERG  Williams-Toyota 1:13.707 1:12.752 1:13.477
KNOCKED-OUT AFTER PERIOD 2
11  Rubens BARRICHELLO  Honda 1:13.661 1:12.932 -
12  Giancarlo FISICHELLA  Renault 1:13.482 1:12.968 -
13  Sebastian VETTEL  STR-Ferrari 1:13.853 1:13.058 -
14  Vitantonio LUIZZI  STR-Ferrari 1:13.607 1:13.251 -
15  Ralf SCHUMACHER  Toyota 1:13.767 1:13.315 -
16  Jenson BUTTON  Honda 1:14.054 1:13.469 -
KNOCKED-OUT AFTER PERIOD 1
17  Heikki KOVALAINEN  Renault 1:14.078 - -
18  Takuma SATO  Super Aguri-Honda 1:14.098 - -
19  Kazuki NAKAJIMA  Williams-Toyota 1:14.417 - -
20  Anthony DAVIDSON  Super Aguri-Honda 1:14.596 - -
21  Adrian SUTIL  Spyker-Ferrari 1:15.217 - -
22  Sakon YAMAMOTO  Spyker-Ferrari 1:15.487 - -

Notes:

Back to Top


www.f1roro.co.uk
Copyright © 2011 - Carolyn Abberley
All Rights Reserved
Webmaster: webmaster@f1roro.co.uk