| Circuit | Speed | Lap time | Year | Driver | Team |
|---|---|---|---|---|---|
| Monza | 262.242 km/h | 1m 19.525s | 2004 Q1 | Juan Pablo Montoya | Williams BMW |
| Spa Francorchamps | 241.664 km/h | 1m 43.726s | 2002 | Michael Schumacher | Ferrari |
| Silverstone | 236.570 km/h | 1m 18.233s | 2004 | Kimi Raikkonen | McLaren Mercedes |
| Suzuka | 235.005 km/h | 1m 28.954s | 2006 Q2 | Michael SCHUMACHER | Ferrari |
| A1-Ring | 229.334 km/h | 1m 07.908s | 2003 P1 | Michael Schumacher | Ferrari |
| Melbourne | 226.173 km/h | 1m 24.408s | 2004 | Michael Schumacher | Ferrari |
| Hockenheim | 224.626 km/h | 1m 13.306s | 2004 | Michael Schumacher | Ferrari |
| Imola | 222.673 km/h | 1m 19.753s | 2004 | Jenson Button | BAR Honda |
| Interlagos | 222.171 km/h | 1m 09.822s | 2004 Q1 | Rubens Barrichello | Ferrari |
| Istanbul | 221.399 km/h | 1m 26.797s | 2005 | Kimi Raikkonen | McLaren |
| Indianapolis | 217.283 km/h | 1m 09.454s | 2004 Q1 | Rubens Barrichello | Ferrari |
| Montreal | 217.220 km/h | 1m 12.275s | 2004 | Ralf Schumacher | Williams BMW |
| Bahrain | 217.047 km/h | 1m 29.848s | 2005 Q1 | Fernando Alonso | Renault |
| Magny-Cours | 216.411 km/h | 1m 13.377s | 2004 Q1 | Juan Pablo Montoya | Williams BMW |
| Sepang | 215.536 km/h | 1m 32.582s | 2005 Q1 | Fernando Alonso | Renault |
| Nurburgring | 211.342 km/h | 1m 27.691s | 2004 Q1 | Takuma Sato | BAR Honda |
| Shanghai | 210.588 km/h | 1m 33.185s | 2004 Q1 | Michael SCHUMACHER | Ferrari |
| Barcelona | 205.819 km/h | 1m 21.421s | 2007 | Felipe Massa | Ferrari |
| Hungaroring | 201.076 km/h | 1m 18.436s | 2004 Q1 | Rubens Barrichello | Ferrari |
| Monte Carlo | 163.520 km/h | 1m 13.532s | 2006 P2 | Kimi Raikkonen | McLaren |
| Notes: Q1 = Qualifying 1 of 2003-05 Qualifying in which cars do not carry race fuel loads P2 = Period 2 of 2006 Qualifying in which cars do not carry race fuel loads |
|||||
www.f1roro.co.uk
Copyright © 2011 - Carolyn Abberley
All Rights Reserved
Webmaster: webmaster@f1roro.co.uk