Race Results 2004


AUSTRALIA
MALAYSIA
BAHRAIN
SAN MARINO
SPAIN
MONACO
EUROPE
CANADA
USA
FRANCE
BRITAIN
GERMANY
HUNGARY
BELGIUM
ITALY
CHINA
JAPAN
BRAZIL

2007
2006
2005
2003
2002
 
Round 18 - Brazil, Interlagos - Qualifying Results

Pre-Qualifying
Conditions: dry; track 41°C; air 28°C
Qualifying (Starting Grid)
Conditions: dry; track 45°C; air 29°C
Posn  Driver  Car (Tyres) Time  Speed/Gap Posn  Driver Time  Speed/Gap
1  BARRICHELLO  Ferrari (B) 1:09.822 222.171 km/h 1  BARRICHELLO 1:10.646 219.579 km/h
2  MONTOYA  Williams BMW (M) 1:09.862 + 00.040s 2  MONTOYA 1:10.850 + 00.204s
3  MASSA  Sauber Petronas (B) 1:09.930 + 00.108s 3  RAIKKONEN 1:10.892 + 00.246s
4  SCHUMACHER M  Ferrari (B) 1:10.192 + 00.370s 4  MASSA 1:10.922 + 00.276s
5  SCHUMACHER R  Williams BMW (M) 1:10.258 + 00.436s 5  BUTTON 1:11.092 + 00.446s
6  SATO  BAR Honda (M) 1:10.373 + 00.551s 6  SATO 1:11.120 + 00.474s
7  COULTHARD  McLaren Mercedes (M) 1:10.418 + 00.596s 7  SCHUMACHER R 1:11.131 + 00.485s
8  RAIKKONEN  McLaren Mercedes (M) 1:10.440 + 00.618s 8  SCHUMACHER M 1:11.386 + 00.740s
9  FISICHELLA  Sauber Petronas (B) 1:10.467 + 00.645s 9  ALONSO 1:11.454 + 00.808s
10  TRULLI  Toyota (M) 1:10.478 + 00.656s 10  TRULLI 1:11.483 + 00.837s
11  BUTTON  BAR Honda (M) 1:10.607 + 00.785s 11  FISICHELLA 1:11.571 + 00.925s
12  ALONSO  Renault (M) 1:10.637 + 00.815s 12  WEBBER 1:11.665 + 01.019s
13  VILLENEUVE  Renault (M) 1:10.708 + 00.886s 13  COULTHARD 1:11.750 + 01.104s
14  WEBBER  Jaguar Cosworth (M) 1:11.230 + 01.408s 14  VILLENEUVE 1:11.836 + 01.190s
15  ZONTA  Toyota (M) 1:11.315 + 01.493s 15  ZONTA 1:11.974 + 01.328s
16  HEIDFELD  Jordan Ford (B) 1:11.394 + 01.572s 16  KLIEN 1:12.211 + 01.565s
17  KLIEN  Jaguar Cosworth (M) 1:11.912 + 02.090s 17  HEIDFELD 1:12.829 + 02.183s
18  GLOCK  Jordan Ford (B) 1:12.242 + 02.420s 18  GLOCK 1:13.502 + 02.856s
19  BRUNI  Minardi Cosworth (B) 1:12.916 + 03.094s 19  BAUMGARTNER 1:13.550 + 02.904s
20  BAUMGARTNER  Minardi Cosworth (B) 1:13.032 + 03.210s 20  BRUNI No time -

Note:
Michael Schumacher will start the race from 18th place on the grid due to an engine change (in fact a car change) after his crash in Saturday practice.

Back to Top


www.f1roro.co.uk
Copyright © 2009 - Carolyn Abberley
All Rights Reserved
Webmaster:
webmaster@f1roro.co.uk