Race Results 2004


AUSTRALIA
MALAYSIA
BAHRAIN
SAN MARINO
SPAIN
MONACO
EUROPE
CANADA
USA
FRANCE
BRITAIN
GERMANY
HUNGARY
BELGIUM
ITALY
CHINA
JAPAN
BRAZIL

2007
2006
2005
2003
2002
 
Round 12 - Germany, Hockenheim - Qualifying Results

Pre-Qualifying
Conditions: dry; track 39°C; air 25°C
Qualifying (Starting Grid)
Conditions: dry; track 44°C; air 26°C
Posn  Driver  Car (Tyres) Time  Speed/Gap Posn  Driver Time  Speed/Gap
1  MONTOYA  Williams BMW (M) 1:13.391 224.365 km/h 1  SCHUMACHER M 1:13.306 224.626 km/h
2  PIZZONIA  Williams BMW (M) 1:13.422 + 00.031s 2  MONTOYA 1:13.668 + 00.362s
3  BUTTON  BAR Honda (M) 1:13.535 + 00.144s 3  BUTTON 1:13.674 + 00.382s
4  ALONSO  Renault (M) 1:13.582 + 00.191s 4  RAIKKONEN 1:13.690 + 00.384s
5  COULTHARD  McLaren Mercedes (M) 1:13.640 + 00.249s 5  COULTHARD 1:13.821 + 00.515s
6  PANIS  Toyota (M) 1:13.641 + 00.250s 6  ALONSO 1:13.874 + 00.568s
7  TRULLI  Renault (M) 1:13.737 + 00.346s 7  TRULLI 1:14.134 + 00.828s
8  RAIKKONEN  McLaren Mercedes (M) 1:13.842 + 00.451s 8  BARRICHELLO 1:14.278 + 00.972s
9  MASSA  Sauber Petronas (B) 1:13.899 + 00.508s 9  SATO 1:14.287 + 00.981s
10  FISICHELLA  Sauber Petronas (B) 1:13.914 + 00.523s 10  PANIS 1:14.368 + 01.062S
11  SCHUMACHER M  Ferrari (B) 1:14.042 + 00.651s 11  PIZZONIA 1:14.556 + 01.250s
12  BARRICHELLO  Ferrari (B) 1:14.111 + 00.720s 12  WEBBER 1:14.802 + 01.496s
13  SATO  BAR Honda (M) 1:14.465 + 01.074s 13  KLIEN 1:15.011 + 01.705s
14  KLIEN  Jaguar Cosworth (M) 1:15.090 + 01.699s 14  FISICHELLA 1:15.395 + 02.089s
15  WEBBER  Jaguar Cosworth (M) 1:15.093 + 01.702s 15  DA MATTA 1:15.454 + 02.148s
16  DA MATTA  Toyota (M) 1:15.119 + 01.728s 16  MASSA 1:15.616 + 02.310s
17  PANTANO  Jordan Ford (B) 1:16.167 + 02.776s 17  PANTANO 1:16.192 + 02.886s
18  HEIDFELD  Jordan Ford (B) 1:16.538 + 03.147s 18  HEIDFELD 1:16.310 + 03.004s
19  BRUNI  Minardi Cosworth (B) 1:17.283 + 03.892s 19  BRUNI 1:18.055 + 04.749s
20  BAUMGARTNER  Minardi Cosworth (B) 1:17.515 + 04.124s 20  BAUMGARTNER 1:18.400 + 05.094s

Note:

Button will start 10 places back on the grid due to an engine change following Friday practice.

Back to Top


www.f1roro.co.uk
Copyright © 2011 - Carolyn Abberley
All Rights Reserved
Webmaster:
webmaster@f1roro.co.uk