Race Results 2004


AUSTRALIA
MALAYSIA
BAHRAIN
SAN MARINO
SPAIN
MONACO
EUROPE
CANADA
USA
FRANCE
BRITAIN
GERMANY
HUNGARY
BELGIUM
ITALY
CHINA
JAPAN
BRAZIL

2007
2006
2005
2003
2002
 
Round 2 - Malaysia, Sepang - Qualifying Results

Qualifying 1
Conditions: dry; track 45-49°C; air 34-36°C
Qualifying 2 (Starting Grid)
Conditions: dry; track 50-54°C; air 36°C
Posn  Driver  Car (Tyres) Time  Speed/Gap Posn  Driver Time  Speed/Gap
1  ALONSO  Renault (M) 1:33.193 214.123 km/h 1  SCHUMACHER M 1:33.074 214.397 km/h
2  TRULLI  Renault (M) 1:33.264 + 00.071s 2  WEBBER 1:33.264 + 00.071s
3  RAIKKONEN  McLaren Mercedes (M) 1:33.452 + 00.259s 3  BARRICHELLO 1:33.756 + 00.682s
4  SCHUMACHER M  Ferrari (B) 1:33.865 + 00.672s 4  MONTOYA 1:34.054 + 00.980s
5  WEBBER  Jaguar Cosworth (M) 1:34.016 + 00.823s 5  RAIKKONEN 1:34.164 + 01.090s
6  BARRICHELLO  Ferrari (B) 1:34.132 + 00.939s 6  BUTTON 1:34.221 + 01.147s
7  COULTHARD  McLaren Mercedes (M) 1:34.321 + 01.128s 7  SCHUMACHER R 1:34.235 + 01.161s
8  BUTTON  BAR Honda (M) 1:34.528 + 01.335s 8  TRULLI 1:34.413 + 01.339s
9  SCHUMACHER R  BMW Williams (M) 1:34.777 + 01.584s 9  COULTHARD 1:34.602 + 01.528s
10  FISICHELLA  Sauber Petronas (B) 1:34.877 + 01.684s 10  DA MATTA 1:34.917 + 01.843s
11  MONTOYA  BMW Williams (M) 1:34.941 + 01.748s 11  MASSA 1:35.039 + 01.965s
12  SATO  BAR Honda (M) 1:34.971 + 01.778s 12  FISICHELLA 1:35.061 + 01.987s
13  MASSA  Sauber Petronas (B) 1:35.132 + 01.939s 13  KLIEN 1:35.158 + 02.084s
14  PANIS  Toyota (M) 1:35.247 + 02.054s 14  PANIS 1:35.617 + 02.543s
15  KLIEN  Jaguar Cosworth (M) 1:35.618 + 02.425s 15  HEIDFELD 1:36.569 + 03.495s
16  DA MATTA  Toyota (M) 1:35.684 + 02.491s 16  BRUNI 1:38.577 + 05.503s
17  HEIDFELD  Jordan Ford (B) 1:36.769 + 03.596s 17  BAUMGARTNER 1:39.272 + 06.198s
18  BRUNI  Minardi Cosworth (B) 1:38.729 + 05.536s 18  PANTANO ‡ 1:39.902 + 06.828s
19  BAUMGARTNER  Minardi Cosworth (B) 1:39.805 + 06.612s 19  ALONSO No time -
20  PANTANO  Jordan Ford (B) No time - 20  SATO No time -

Notes:
Qual 1: Pantano failed to make a run as the team tried to fix a gearbox problem so he could stay in his race car. They were unable to do so and he was switched to the T car for the second session, which was set up for Heidfeld. (See note below re engine change.)

Qual 2: Sato spun off into the gravel at Turn 11 during his hot lap. Alonso spun off into the gravel at Turn 14.

‡ The Stewards have received a report from the Technical Delegate that the driver of car number 19, Giorgio Pantano, has used a non-sealed engine for the second part of the qualifying session. Having considered the matter, the Stewards of the Meeting decide that the driver, in accordance with Article 86 of the 2004 FIA Formula One Sporting Regulations will drop 10 places on the starting grid.
The final grid line-up will be confirmed 45 minutes before the start of the race in case any developments overnight - other teams changing engines, for example - force officials to make changes.

Back to Top


www.f1roro.co.uk
Copyright © 2011 - Carolyn Abberley
All Rights Reserved
Webmaster:
webmaster@f1roro.co.uk