Race Results 2004


AUSTRALIA
MALAYSIA
BAHRAIN
SAN MARINO
SPAIN
MONACO
EUROPE
CANADA
USA
FRANCE
BRITAIN
GERMANY
HUNGARY
BELGIUM
ITALY
CHINA
JAPAN
BRAZIL

2007
2006
2005
2003
2002
 
Round 15 - Italy, Monza - Qualifying Results

Pre-Qualifying
Conditions: dry; track °C; air °C
Qualifying (Starting Grid)
Conditions: dry; track 38°C; air 27°C
Posn  Driver  Car (Tyres) Time  Speed/Gap Posn  Driver Time  Speed/Gap
1  MONTOYA  Williams BMW (M) 1:19.525 262.242 km/h 1  BARRICHELLO 1:20.089 260.395 km/h
2  PIZZONIA  Williams BMW (M) 1:19.671 + 00.146s 2  MONTOYA 1:20.620 + 00.531s
3  SATO  BAR Honda (M) 1:19.733 + 00.208s 3  SCHUMACHER M 1:20.637 + 00.548s
4  BUTTON  BAR Honda (M) 1:19.856 + 00.331s 4  ALONSO 1:20.645 + 00.556s
5  ALONSO  Renault (M) 1:20.341 + 00.816s 5  SATO 1:20.715 + 00.626s
6  FISICHELLA  Sauber Petronas (B) 1:20.357 + 00.832s 6  BUTTON 1:20.786 + 00.697s
7  COULTHARD  McLaren Mercedes (M) 1:20.414 + 00.889s 7  RAIKKONEN 1:20.877 + 00.788s
8  RAIKKONEN  McLaren Mercedes (M) 1:20.501 + 00.976s 8  PIZZONIA 1:20.888 + 00.799s
9  SCHUMACHER M  Ferrari (B) 1:20.528 + 01.003s 9  TRULLI 1:21.027 + 00.938s
10  BARRICHELLO  Ferrari (B) 1:20.552 + 01.027s 10  COULTHARD 1:21.049 + 00.960s
11  MASSA  Sauber Petronas (B) 1:20.571 + 01.046s 11  ZONTA 1:21.520 + 01.431s
12  TRULLI  Renault (M) 1:21.011 + 01.486s 12  WEBBER 1:21.602 + 01.513s
13  WEBBER  Jaguar Cosworth (M) 1:21.783 + 02.258s 13  PANIS 1:21.841 + 01.752s
14  ZONTA  Toyota (M) 1:21.829 + 02.304s 14  KLIEN 1:21.989 + 01.900s
15  KLIEN  Jaguar Cosworth (M) 1:22.114 + 02.589s 15  FISICHELLA 1:22.239 + 02.150s
16  PANIS  Toyota (M) 1:22.169 + 02.644s 16  MASSA 1:22.287 + 02.198s
17  PANTANO  Jordan Ford (B) 1:23.264 + 03.739s 17  HEIDFELD 1:22.301 + 02.212s
18  BRUNI  Minardi Cosworth (B) 1:23.963 + 04.438s 18  PANTANO 1:23.239 + 03.150s
19  BAUMGARTNER  Minardi Cosworth (B) 1:25.082 + 05.557s 19  BAUMGARTNER 1:24.808 + 04.719s
20  HEIDFELD  Jordan Ford (B) No time - 20  BRUNI 1:24.940 + 04.851s

Notes:

Baumgartner was given a 1 sec penalty for cutting the chicane, putting him behind Bruni on the grid.

Heidfeld underwent an engine change during the weekend, putting him at the back of the grid.

Back to Top


www.f1roro.co.uk
Copyright © 2011 - Carolyn Abberley
All Rights Reserved
Webmaster:
webmaster@f1roro.co.uk