Race Results 2004


AUSTRALIA
MALAYSIA
BAHRAIN
SAN MARINO
SPAIN
MONACO
EUROPE
CANADA
USA
FRANCE
BRITAIN
GERMANY
HUNGARY
BELGIUM
ITALY
CHINA
JAPAN
BRAZIL

2007
2006
2005
2003
2002
 
Round 16 - China, Shanghai - Qualifying Results

Qualifying 1
Conditions: dry; track °C; air °C
Qualifying 2 (Starting Grid)
Conditions: dry; track °C; air °C
Posn  Driver  Car (Tyres) Time  Speed/Gap Posn  Driver Time  Speed/Gap
1  SCHUMACHER M  Ferrari (B) 1:33.185 210.588 km/h 1  BARRICHELLO 1:34.012 208.735 km/h
2  RAIKKONEN  McLaren Mercedes (M) 1:33.499 + 00.314s 2  RAIKKONEN 1:34.178 + 00.166s
3  FISICHELLA  Sauber Petronas (B) 1:33.738 + 00.553s 3  BUTTON 1:34.295 + 00.283s
4  BARRICHELLO  Ferrari (B) 1:33.787 + 00.602s 4  MASSA 1:34.759 + 00.747s
5  MASSA  Sauber Petronas (B) 1:33.816 + 00.631s 5  SCHUMACHER R 1:34.891 + 00.879s
6  SCHUMACHER R  Williams BMW (M) 1:33.849 + 00.664s 6  ALONSO 1:34.917 + 00.905s
7  MONTOYA  Williams BMW (M) 1:34.016 + 00.831s 7  FISICHELLA 1:34.951 + 00.939s
8  SATO  BAR Honda (M) 1:34.051 + 00.866s 8  PANIS 1:34.975 + 00.963s
9  PANIS  Toyota (M) 1:34.153 + 00.968s 9  SATO 1:34.993 + 00.981s
10  BUTTON  BAR Honda (M) 1:34.273 + 01.088s 10  COULTHARD 1:35.029 + 01.017s
11  WEBBER  Jaguar Cosworth (M) 1:34.334 + 01.149s 11  MONTOYA 1:35.245 + 01.233s
12  COULTHARD  McLaren Mercedes (M) 1:34.355 + 01.170s 12  WEBBER 1:35.286 + 01.274s
13  VILLENEUVE  Renault (M) 1:34.425 + 01.240s 13  VILLENEUVE 1:35.384 + 01.372s
14  ALONSO  Renault (M) 1:34.599 + 01.414s 14  ZONTA 1:35.410 + 01.398s
15  HEIDFELD  Jordan Ford (B) 1:34.808 + 01.623s 15  HEIDFELD 1:36.507 + 02.495s
16  ZONTA  Toyota (M) 1:34.958 + 01.773s 16  KLIEN 1:36.535 + 02.523s
17  KLIEN  Jaguar Cosworth (M) 1:35.447 + 02.262s 17  GLOCK 1:37.140 + 03.128s
18  BRUNI  Minardi Cosworth (B) 1:36.623 + 03.438s 18  BAUMGARTNER 1:40.240 + 06.228s
19  GLOCK  Jordan Ford (B) 1:37.143 + 03.958s 19  SCHUMACHER M 1:52.100 + 18.088s
20  BAUMGARTNER  Minardi Cosworth (B) 1:37.510 + 04.325s 20  BRUNI 1:53.500 + 19.488s

Notes:

Michael Schumacher's spin in the first sector of his flying lap saw him record a time which would have put him dead last had Bruni not also suffered problems.

Takuma Sato underwent an engine change on Friday which will result in a 10 place grid penalty for Sunday's race.

Back to Top


www.f1roro.co.uk
Copyright © 2008 - Carolyn Abberley
All Rights Reserved
Webmaster:
webmaster@f1roro.co.uk