Race Results 2004


AUSTRALIA
MALAYSIA
BAHRAIN
SAN MARINO
SPAIN
MONACO
EUROPE
CANADA
USA
FRANCE
BRITAIN
GERMANY
HUNGARY
BELGIUM
ITALY
CHINA
JAPAN
BRAZIL

2007
2006
2005
2003
2002
 
Round 3 - Bahrain, Bahrain - Qualifying Results

Qualifying 1
Conditions: dry; track 53°C; air 32°C
Qualifying 2 (Starting Grid)
Conditions: dry; track 51-47°C; air 32-31°C
Posn  Driver  Car (Tyres) Time  Speed/Gap Posn  Driver Time  Speed/Gap
1  SCHUMACHER R  Williams BMW (M) 1:29.968 216.757 km/h 1  SCHUMACHER M 1:30.139 216.346 km/h
2  MONTOYA  Williams BMW (M) 1:30.247 + 00.279s 2  BARRICHELLO 1:30.530 + 00.391s
3  RAIKKONEN  McLaren Mercedes (M) 1:30.353 + 00.385s 3  MONTOYA 1:30.581 + 00.442s
4  SCHUMACHER M  Ferrari (B) 1:30.751 + 00.783s 4  SCHUMACHER R 1:30.633 + 00.494s
5  PANIS  Toyota (M) 1:31.001 + 01.033s 5  SATO 1:30.827 + 00.688s
6  ALONSO  Renault (M) 1:31.040 + 01.072s 6  BUTTON 1:30.856 + 00.717s
7  TRULLI  Renault (M) 1:31.103 + 01.135s 7  TRULLI 1:30.971 + 00.832s
8  BUTTON  BAR Honda (M) 1:31.131 + 01.163s 8  PANIS 1:31.686 + 01.547s
9  SATO  BAR Honda (M) 1:31.135 + 01.167s 9  DA MATTA 1:31.717 + 01.578s
10  FISICHELLA  Sauber Petronas (B) 1:31.203 + 01.235s 10  COULTHARD 1:31.719 + 01.580s
11  BARRICHELLO  Ferrari (B) 1:31.283 + 01.315s 11  FISICHELLA 1:31.731 + 01.592s
12  DA MATTA  Toyota (M) 1:31.329 + 01.361s 12  KLIEN 1:32.332 + 02.193s
13  COULTHARD  McLaren Mercedes (M) 1:31.364 + 01.396s 13  MASSA 1:32.536 + 02.397s
14  KLIEN  Jaguar Cosworth (M) 1:31.868 + 01.900s 14  WEBBER 1:32.625 + 02.486s
15  WEBBER  Jaguar Cosworth (M) 1:31.945 + 01.977s 15  HEIDFELD 1:33.506 + 03.367s
16  MASSA  Sauber Petronas (B) 1:32.152 + 02.184s 16  PANTANO 1:34.105 + 03.966s
17  HEIDFELD  Jordan Ford (B) 1:32.640 + 02.672s 17  ALONSO 1:34.130 + 03.991s
18  PANTANO  Jordan Ford (B) 1:33.598 + 03.630s 18  BRUNI 1:34.584 + 04.445s
19  BRUNI  Minardi Cosworth (B) 1:34.879 + 04.911s 19  BAUMGARTNER 1:35.787 + 05.648s
20  BAUMGARTNER  Minardi Cosworth (B) 1:35.632 + 05.664s 20  RAIKKONEN No time -

Notes:
Raikonnen, who was to be penalised 10 grid places for an engine change on Friday, returned to the pits after his outlap and recorded no time - mechanical or tactical?

Back to Top


www.f1roro.co.uk
Copyright © 2011 - Carolyn Abberley
All Rights Reserved
Webmaster:
webmaster@f1roro.co.uk