Race Results 2004


AUSTRALIA
MALAYSIA
BAHRAIN
SAN MARINO
SPAIN
MONACO
EUROPE
CANADA
USA
FRANCE
BRITAIN
GERMANY
HUNGARY
BELGIUM
ITALY
CHINA
JAPAN
BRAZIL

2007
2006
2005
2003
2002
 
Round 10 - France, Magny Cours - Qualifying Results

Qualifying 1
Conditions: dry; track 38°C; air 23°C
Qualifying 2 (Starting Grid)
Conditions: dry; track 38°C; air 24°C
Posn  Driver  Car (Tyres) Time  Speed/Gap Posn  Driver Time  Speed/Gap
1  MONTOYA  Williams BMW (M) 1:13.377 216.411 km/h 1  ALONSO 1:13.698 215.469 km/h
2  SCHUMACHER M  Ferrari (B) 1:13.541 + 00.164s 2  SCHUMACHER M 1:13.971 + 00.273s
3  COULTHARD  McLaren Mercedes (M) 1:13.649 + 00.272s 3  COULTHARD 1:13.987 + 00.289s
4  RAIKKONEN  McLaren Mercedes (M) 1:13.736 + 00.359s 4  BUTTON 1:13.995 + 00.297s
5  ALONSO  Renault (M) 1:13.750 + 00.373s 5  TRULLI 1:14.070 + 00.372s
6  BUTTON  BAR Honda (M) 1:13.772 + 00.395s 6  MONTOYA 1:14.172 + 00.474s
7  TRULLI  Renault (M) 1:13.949 + 00.572s 7  SATO 1:14.240 + 00.542s
8  SATO  BAR Honda (M) 1:14.130 + 00.753s 8  GENE 1:14.275 + 00.577s
9  GENE  Williams BMW (M) 1:14.133 + 00.756s 9  RAIKKONEN 1:14.346 + 00.648s
10  DA MATTA  Toyota (M) 1:14.245 + 00.868s 10  BARRICHELLO 1:14.478 + 00.780s
11  PANIS  Toyota (M) 1:14.540 + 01.163s 11  DA MATTA 1:14.553 + 00.855s
12  MASSA  Sauber Petronas (B) 1:14.627 + 01.250s 12  WEBBER 1:14.798 + 01.100s
13  KLIEN  Jaguar Cosworth (M) 1:15.205 + 01.828s 13  KLIEN 1:15.065 + 01.367s
14  WEBBER  Jaguar Cosworth (M) 1:15.332 + 01.955s 14  PANIS 1:15.130 + 01.432s
15  FISICHELLA  Sauber Petronas (B) 1:15.793 + 02.416s 15  FISICHELLA 1:16.177 + 02.479s
16  PANTANO  Jordan Ford (B) 1:15.913 + 02.536s 16  MASSA 1:16.200 + 02.502s
17  HEIDFELD  Jordan Ford (B) 1:16.366 + 02.989s 17  HEIDFELD 1:16.807 + 03.109s
18  BRUNI  Minardi Cosworth (B) 1:18.070 + 04.693s 18  PANTANO 1:17.462 + 03.764s
19  BAUMGARTNER  Minardi Cosworth (B) 1:18.108 + 04.731s 19  BRUNI 1:17.913 + 04.215s
20  BARRICHELLO  Ferrari (B) No time - 20  BAUMGARTNER 1:18.247 + 04.549s

Notes:

Marc Gene is standing in for the injured Ralf Schumacher at Williams BMW.

Hydraulic problems prevented Barrichello from taking part in Qualifying 1.

Back to Top


www.f1roro.co.uk
Copyright © 2009 - Carolyn Abberley
All Rights Reserved
Webmaster:
webmaster@f1roro.co.uk