Race Results 2004


AUSTRALIA
MALAYSIA
BAHRAIN
SAN MARINO
SPAIN
MONACO
EUROPE
CANADA
USA
FRANCE
BRITAIN
GERMANY
HUNGARY
BELGIUM
ITALY
CHINA
JAPAN
BRAZIL

2007
2006
2005
2003
2002
 
Round 6 - Monaco, Monte Carlo - Qualifying Results

Qualifying 1
Conditions: dry; track 46°C; air 23°C
Qualifying 2 (Starting Grid)
Conditions: dry; track 21°C; air 46°C
Posn  Driver  Car (Tyres) Time  Speed/Gap Posn  Driver Time  Speed/Gap
1  SCHUMACHER R  Williams BMW (M) 1:14.483 161.433 km/h 1  TRULLI 1:13.985 162.519 km/h
2  RAIKKONEN  McLaren Mercedes (M) 1:14.659 + 00.176s 2  SCHUMACHER R 1:14.345 + 00.360s
3  COULTHARD  McLaren Mercedes (M) 1:14.728 + 00.245s 3  BUTTON 1:14.396 + 00.411s
4  BUTTON  BAR Honda (M) 1:14.799 + 00.316s 4  ALONSO 1:14.408 + 00.423s
5  FISICHELLA  Sauber Petronas (B) 1:14.814 + 00.331s 5  SCHUMACHER M 1:14.516 + 00.531s
6  ALONSO  Renault (M) 1:14.816 + 00.333s 6  RAIKKONEN 1:14.592 + 00.607s
7  SATO  BAR Honda (M) 1:14.931 + 00.448s 7  BARRICHELLO 1:14.716 + 00.731s
8  TRULLI  Renault (M) 1:14.993 + 00.510s 8  SATO 1:14.827 + 00.842s
9  MONTOYA  Williams BMW 1:15.029 + 00.546s 9  COULTHARD 1:14.951 + 00.966s
10  PANIS  Toyota (M) 1:15.125 + 00.642s 10  MONTOYA 1:15.039 + 01.054s
11  BARRICHELLO  Ferrari (B) 1:15.329 + 00.846s 11  FISICHELLA 1:15.352 + 01.367s
12  MASSA  Sauber Petronas (B) 1:15.436 + 00.953s 12  WEBBER 1:15.725 + 01.740s
13  DA MATTA  Toyota (M) 1:15.738 + 01.255s 13  PANIS 1:15.859 + 01.874s
14  SCHUMACHER M  Ferrari (B) 1:15.927 + 01.444s 14  KLIEN 1:15.919 + 01.934s
15  WEBBER  Jaguar Cosworth (M) 1:16.161 + 01.678s 15  DA MATTA 1:16.169 + 02.184s
16  KLIEN  Jaguar Cosworth (M) 1:16.379 + 01.896s 16  MASSA 1:16.248 + 02.263s
17  HEIDFELD  Jordan Ford (B) 1:16.914 + 02.431s 17  HEIDFELD 1:16.488 + 02.503s
18  PANTANO  Jordan Ford (B) 1:17.674 + 03.191s 18  PANTANO 1:17.443 + 03.458s
19  BAUMGARTNER  Minardi Cosworth (B) 1:20.468 + 05.985s 19  BAUMGARTNER 1:20.060 + 06.075s
20  BRUNI  Minardi Cosworth (B) 1:20.740 + 06.257s 20  BRUNI 1:20.115 + 06.130s

Notes:
Despite qualifying 2nd, Ralf Schumacher starts 12th on the grid for the race, having been penalised 10 grid slots for an engine change on Thursday.

Back to Top


www.f1roro.co.uk
Copyright © 2011 - Carolyn Abberley
All Rights Reserved
Webmaster:
webmaster@f1roro.co.uk