Race Results 2004


AUSTRALIA
MALAYSIA
BAHRAIN
SAN MARINO
SPAIN
MONACO
EUROPE
CANADA
USA
FRANCE
BRITAIN
GERMANY
HUNGARY
BELGIUM
ITALY
CHINA
JAPAN
BRAZIL

2007
2006
2005
2003
2002
 
Round 7 - Europe, Nurburgring - Qualifying Results

Qualifying 1
Conditions: dry; track 37°C; air 18°C
Qualifying 2 (Starting Grid)
Conditions: dry; track 41°C; air 19°C
Posn  Driver  Car (Tyres) Time  Speed/Gap Posn  Driver Time  Speed/Gap
1  SATO  BAR Honda (M) 1:27.691 211.342 km/h 1  SCHUMACHER M 1:28.351 209.763 km/h
2  SCHUMACHER M  Ferrari (B) 1:28.278 + 00.587s 2  SATO 1:28.986 + 00.635s
3  SCHUMACHER R  Williams BMW (M) 1:28.655 + 00.964s 3  TRULLI 1:29.135 + 00.784s
4  COULTHARD  McLaren Mercedes (M) 1:28.717 + 01.026s 4  RAIKKONEN 1:29.137 + 00.786s
5  BUTTON  BAR Honda (M) 1:28.816 + 01.125s 5  BUTTON 1:29.245 + 00.894s
6  RAIKKONEN  McLaren Mercedes (M) 1:28.897 + 01.206s 6  ALONSO 1:29.313 + 00.962s
7  BARRICHELLO  Ferrari (B) 1:29.014 + 01.323s 7  BARRICHELLO 1:29.353 + 01.002s
8  ALONSO  Renault (M) 1:29.069 + 01.378s 8  MONTOYA 1:29.354 + 01.003s
9  MONTOYA  Williams BMW (M) 1:29.092 + 01.401s 9  SCHUMACHER R 1:29.459 + 01.108s
10  PANIS  Toyota (M) 1:29.243 + 01.552s 10  PANIS 1:29.697 + 01.346s
11  DA MATTA  Toyota (M) 1:29.272 + 01.581s 11  DA MATTA 1:29.706 + 01.355s
12  FISICHELLA  Sauber Petronas (B) 1:29.327 + 01.636s 12  WEBBER 1:30.797 + 02.446s
13  TRULLI  Renault (M) 1:29.905 + 02.214s 13  KLIEN 1:31.431 + 03.080s
14  WEBBER  Jaguar Cosworth (M) 1:30.579 + 02.888s 14  HEIDFELD 1:31.604 + 03.253s
15  KLIEN  Jaguar Cosworth (M) 1:30.933 + 03.242s 15  PANTANO 1:31.979 + 03.628s
16  MASSA  Sauber Petronas (B) 1:31.879 + 04.188s 16  MASSA 1:31.982 + 03.631s
17  PANTANO  Jordan Ford (B) 1:31.928 + 04.237s 17  BRUNI 1:34.022 + 05.671s
18  HEIDFELD  Jordan Ford (B) 1:32.216 + 04.525s 18  BAUMGARTNER 1:34.398 + 06.047s
19  BAUMGARTNER  Minardi Cosworth (B) 1:33.061 + 05.370s 19  COULTHARD No time -
20  BRUNI  Minardi Cosworth (B) 1:33.077 + 05.386s 20  FISICHELLA No time -

Notes:

Coulthard's car stopped on the circuit on his in lap from Qualifying 1, so will take no part in Qualifying 2 and will start from the back of the grid in the race.

Bruni's Qualifying time was disallowed as he exited the pits while the red light was on. He is therefore relegated to the back of the grid for the race

Webber incurred a 1 second penalty to be added to his Qualifying 2 time following a yellow flag infringement in Friday practice, which means he will line up in 14th for the race.

Fisichella, having undergone an engine change on Friday, elected not to take his Qualifying 2 run and will start from the back of the grid or the pitlane for the race.

The result of the various penalties above mean the grid from 12th place onwards lines up like this:

12  Christian Klien
13  Nick Heidfeld
14  Mark Webber
15  Giorgio Pantano
16  Felipe Massa
17  Zsolt Baumgartner
18  Giancarlo Fisichella
19  Gianmaria Bruni
20  David Coulthard

Back to Top


www.f1roro.co.uk
Copyright © 2011 - Carolyn Abberley
All Rights Reserved
Webmaster:
webmaster@f1roro.co.uk