Race Results 2004


AUSTRALIA
MALAYSIA
BAHRAIN
SAN MARINO
SPAIN
MONACO
EUROPE
CANADA
USA
FRANCE
BRITAIN
GERMANY
HUNGARY
BELGIUM
ITALY
CHINA
JAPAN
BRAZIL

2007
2006
2005
2003
2002
 
Round 4 - San Marino, Imola - Qualifying Results

Qualifying 1
Conditions: dry; track 28°C; air 27°C
Qualifying 2 (Starting Grid)
Conditions: dry; track 29°C; air 28°C
Posn  Driver  Car (Tyres) Time  Speed/Gap Posn  Driver Time  Speed/Gap
1  MONTOYA  Williams BMW (M) 1:19.805 222.527 km/h 1  BUTTON 1:19.753 222.673 km/h
2  SCHUMACHER R  Williams BMW (M) 1:20.423 + 00.618s 2  SCHUMACHER M 1:20.011 + 00.258s
3  SCHUMACHER M  Ferrari (B) 1:20.440 + 00.635s 3  MONTOYA 1:20.212 + 00.459s
4  COULTHARD  McLaren Mercedes (M) 1:20.566 + 00.761s 4  BARRICHELLO 1:20.451 + 00.698s
5  BUTTON  BAR Honda (M) 1:20.632 + 00.827s 5  SCHUMACHER R 1:20.538 + 00.785s
6  FISICHELLA  Sauber Petronas (B) 1:20.716 + 00.911s 6  ALONSO 1:20.895 + 01.142s
7  BARRICHELLO  Ferrari (B) 1:20.927 + 01.122s 7  SATO 1:20.913 + 01.160s
8  SATO  BAR Honda (M) 1:20.984 + 01.179s 8  WEBBER 1:20.921 + 01.168s
9  RAIKKONEN  McLaren Mercedes (M) 1:21.181 + 01.376s 9  TRULLI 1:21.034 + 01.281s
10  PANIS  Toyota (M) 1:21.231 + 01.426s 10  DA MATTA 1:21.087 + 01.334s
11  WEBBER  Jaguar Cosworth (M) 1:21.458 + 01.653s 11  COULTHARD 1:21.091 + 01.338s
12  TRULLI  Renault (M) 1:21.669 + 01.864s 12  MASSA 1:21.532 + 01.779s
13  DA MATTA  Toyota (M) 1:21.737 + 01.932s 13  PANIS 1:21.558 + 01.805s
14  ALONSO  Renault (M) 1:21.799 + 01.994s 14  KLIEN 1:21.949 + 02.196s
15  MASSA  Sauber Petronas (B) 1:22.154 + 02.349s 15  PANTANO 1:23.352 + 03.599s
16  KLIEN  Jaguar Cosworth (M) 1:22.246 + 02.441s 16  HEIDFELD 1:23.488 + 03.735s
17  HEIDFELD  Jordan Ford (B) 1:23.055 + 03.250s 17  BRUNI 1:26.899 + 07.146s
18  PANTANO  Jordan Ford (B) 1:24.643 + 04.838s 18  FISICHELLA No time -
19  BRUNI  Minardi Cosworth (B) 1:26.463 + 06.658s 19  BAUMGARTNER 1:46.299 + 26.546s
20  BAUMGARTNER  Minardi Cosworth (B) 1:27.319 + 07.514s 20  RAIKKONEN No time -

Note:
Fisichella was given a 1 second penalty (to be added to his qualifying time) for setting a fastest lap under waved yellows during Free Practice 4 on Saturday morning.

Raikonnen's run of bad luck continued with a terminal engine problem identified by the team before his Qualifying 2 run. He did one lap to scrub in the tyres and returned to the pits where an engine change will put him at the back of tomorrow's grid.

Fisichella failed to make a run in Qualifying 2 due to gearbox problems and will start from the back of the grid.

Baumgartner underwent an engine change after qualifying and was thus starts behind Fisichella in tomorrow's race.

Back to Top


www.f1roro.co.uk
Copyright © 2011 - Carolyn Abberley
All Rights Reserved
Webmaster:
webmaster@f1roro.co.uk